Statistics
From GearHeadWiki
| Page statistics | |
|---|---|
| Content pages | 2,008 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,879 |
| Uploaded files | 289 |
| Edit statistics | |
| Page edits since GearHeadWiki was set up | 6,295 |
| Average edits per page | 2.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 26 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Oversighters (list of members) | 2 |
| View statistics | |
| Views total | 151,969 |
| Views per edit | 24.14 | Most viewed pages |
| Main Page | 37,074 |
| Category:OBD-II powertrain trouble codes | 3,179 |
| Category:Project pages | 2,216 |
| GearHeadWiki:About | 1,905 |
| Acura | 1,289 |
| BMW | 1,213 |
| Audi | 1,141 |
| Bentley | 1,141 |
| Alfa Romeo | 1,136 |
| Aston Martin | 1,134 |

